- 120W Output Power
- 2.1 Channel Surround
- Pure Surround Sound
- Bluetooth 5.0
- EZ Play
- Multiple Connection
Hisense Soundbar
R2,499.00
Specifications
Item | Subitem | Cotent/Requirement | ||
---|---|---|---|---|
1 | General Description | |||
2 | Brand | Hisense | ||
3 | Model NO. | HS212F | ||
4 | Revision number | V1.0 | ||
5 | Date | 2021/02/26 | ||
6 | Issued by | Ethan/Jack/Mike | ||
7 | System Picture | |||
8 | Product Categey | 2.1 CH Soundbar with Wireless Subwoofer | ||
9 | Power Supply & Consumption | |||
10 | Input Voltage | AC 100V-240V | ||
11 | Frequency | 50/60Hz | ||
12 | Phase | AC INPUT | ||
13 | Power Consumption | Sound Bar | 11.1W | |
14 | Subwoofer | 12.5W | ||
15 | Standby | ≤ | 0.5W | |
16 | PERFORMANCE SPECIFICATIONS | |||
17 | A.Amplifier Section | IC | TSSOP24 | |
18 | Number of Channels | 2.1 CH | ||
19 | Rated Output Power | Sound Bar | 60W,30W*2,Test Mode@THD=10% | |
20 | Subwoofer | 60W,Test Mode@THD=10% | ||
21 | Total | 120W | ||
22 | B.Speaker Section | |||
23 | i) Sound Bar | Frequency Response | 120Hz – 20KHz | |
24 | Speaker System | Speaker System | Run Track*2, | |
25 | Woofer Speaker | Size | 42*157mm | |
26 | Tweeter Speaker | Size | NA | |
27 | ii) Subwoofer | Frequency Response | 40Hz – 120Hz | |
28 | Type | Woofer | ||
29 | Size | 6.5″ | ||
30 | C. Max SPL | Max SPL | 100.3 dBA | |
31 | Decoder | |||
32 | Dolby Licensed | Dolby Atmos | NA | |
33 | Dolby THD | NA | ||
34 | Dolby Digital Plus | NA | ||
35 | Dolby Digital | √ | ||
36 | DTS Licensed | DTS-X | NA | |
37 | DTS-HD Master | NA | ||
38 | DTS Decoder | NA | ||
39 | Others | PCM | √ | |
40 | MultichPCM | √ | ||
41 | FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | MP3/WMA/FLAC/WAV | ||
42 | Sound Enhancement | |||
43 | Surround Mode | NA | ||
44 | Sound Mode | Movie | √ | |
45 | Music | √ | ||
46 | News | √ | ||
47 | Sport | √ | ||
49 | Night | √ | ||
50 | Function Features | |||
51 | Wirless | Subwoofer | Wireless solution | BT 5.0 |
52 | HDMI OUT(ARC) | 1 | ||
53 | Bluetooth Audio | √ | ||
54 | BT Version | BT 5.0 | ||
55 | OPTICAL INPUT | √ | ||
56 | COAXIAL INPUT | √ | ||
57 | Aux INPUT | 3.5mm Phone Jack | √ | |
58 | Auto Wake Mode | Enter Mode Method | “Source”& “Vol+”(On Soundbar) | |
59 | Support Input | AUX,Coaxial,Optical, ARC | ||
60 | Auto Power Off | √ | ||
61 | Bass Level Adjustment | √ | ||
62 | Treble Level Adjustment | √ | ||
63 | Dimmer Adjustment | NA | ||
64 | Wall Mountable | √ | ||
65 | USB Audio(Type A) | √ (Mp3/WMA compatible) | ||
66 | USB port for Service | FW update | Share USB Type A | |
67 | Compatible with TV Remote Control Code | Compatible with TV Remote Control Code(CEC) | ||
68 | Shop mode | NA | ||
69 | Display/Indicator | |||
70 | Soundbar | Main Display | “米”word LED Display | |
71 | Standby LED | √ | ||
72 | Subwoofer | Standby LED | Blue LED | |
73 | Control Keys(On Main Unit) | |||
74 | On Sound Bar(Front Panel) | On/Standby | √ | |
75 | Input(source) | √ | ||
76 | Volume + | √ | ||
77 | Volume – | √ | ||
78 | ON Subwoofer(Rear Panel) | ID Set | √ | |
79 | TERMINALS | |||
80 | Soundbar | HDMI Outpout (ARC) | 1 | |
81 | Optical input | 1 | ||
82 | AUX In (3.5mm) | 1 | ||
83 | USB(Type A) | 1,USB Audio and FW update | ||
84 | Power Supply Socket(AC) | 1 | ||
85 | Subwoofer | Power Supply Socket(AC) | 1 | |
86 | REMOTE CONTROL | |||
87 | Type | IR | ||
88 | Picture | |||
89 | Battery | AAA Battery | AAA*2 | |
90 | ACCESSORIES | Optional, upon market needs | ||
91 | Accessories | Remote Control | 1 PCS | |
92 | Battery for Remote Control | AAA*2 | ||
93 | 3.5mm audio cable | NA | ||
94 | Optical Cable | 1 PCS | ||
95 | HDMI Cable | 1 PCS | ||
96 | Coaxial Cable | NA | ||
97 | AC power cord | 2 PCS | ||
98 | User Manual | 1 PCS | ||
99 | Quick Start Guide | 1 PCS | ||
100 | Wall Mount Kit | 1 Set | ||
101 | Wall Mount Guide | NA | ||
102 | SHIPPING DETAILS | |||
103 | Container loading | 40ft H/C | 990PCS | |
104 | Sound Bar | Net weight(kg) | 1.72kg | |
105 | Dimensions(WxHxD) mm | 960 x 55 x 85.08mm | ||
106 | Subwoofer | Net weight(kg) | 4.75kg | |
107 | Dimensions(WxHxD) mm | 210 x 338 x 248mm | ||
108 | Packing Case / Gift Box | NA | ||
109 | Total System | Gross weight(kg) | 8.9kg | |
110 | Dimensions(WxHxD) mm | 1036×382×234mm | ||
111 | Master Carton (if any) | 2pcs/Carton | ||
112 | Total System | Net Weight(kg) | 17.4kg | |
113 | Gross weight(kg) | 18.7kg | ||
114 | Dimensions(WxHxD) mm | 1050x248x522 mm |
14
People watching this product now!
SKU:
HS212F
Category: Sound Bar
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hisense Soundbar” Cancel reply
Shipping & Delivery
Related products
JBL BAR 500 PRO 5.1-CHANNEL SOUNDBAR WITH MULTIBEAM™ AND DOLBY ATMOS®
Rated 0 out of 5
In stock
R12,999.00
JBL BAR 1000 PRO 7.1.4-CHANNEL SOUNDBAR WITH DETACHABLE SURROUND SPEAKERS, MULTIBEAM™, DOLBY ATMOS®, AND DTS:X®
Rated 0 out of 5
In stock
R20,999.00
Reviews
Clear filtersThere are no reviews yet.