-8%
Hisense 98" MEGA ULED 4K TV
R99,999.00 Original price was: R99,999.00.R89,999.00Current price is: R89,999.00.
Hisense 100″ Trichroma 4K LASER TV
R64,999.00
Hisense 120″ 4K LASER TV
R74,999.00 Original price was: R74,999.00.R68,999.00Current price is: R68,999.00.
Specifications
Hardware | |
Colour (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | Yes |
Compact packaging | Yes |
Hotel Lock | |
Protected Hotel lock submenu | Fixed code |
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
USB Media Player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording | EPG scheduling, Start from Standby |
MPEG4 H.264 / H.265 Decoder | Yes / Yes |
DMP – Digital media player content | Music, Photos, Video |
DMP Auto-play | Yes |
DMP for UHD content via USB | Yes |
DMP File allocation table | FAT, FAT32, NTFS |
PVR File allocation table | FAT, FAT32, NTFS |
Image processing | |
Backlight control | Yes |
Local dimming / controllable zones | Yes / 60 |
Zoom function settings | 16:9, 4:3, Auto, Zoom 1, Zoom 2 |
1:1 Pixel mapping | Yes |
HDR – High Dynamic Range for luminance | DMP, HDMI, Netflix |
HDR system | Dolby Vision, HDR10 |
HLG | Yes |
HEVC (H.265) decoder | Yes |
MEMC | Yes |
Analogue TV Reception | |
Colour-Sound systems in VHF band | PAL B |
Colour-Sound systems in UHF band | PAL B |
Digital TV Reception | |
Television system | DVB-T, DVB-T2 |
Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
AC3 Surround sound decoder | Yes |
AS 4599.1 Compliance | Yes |
AS 4933.1 Compliance | Yes |
LCN – Logical channel number & DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
EPG – Electronic Programming Guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Smart TV | |
Ethernet RJ45 port | 1 |
Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | a, ac, b, g, n |
Wi-Fi bands | 2,4 GHz, 5 GHz |
Network Streaming (DLNA) | Yes |
Bluetooth | Yes |
Anyview Cast | Yes |
SVOD services | Amazon Prime, Netflix, Stan, Youtube |
UHD (4k) streaming | Yes |
Installed Apps | Bein Sports, Icflix, Netflix, Prime Video (Amazon), SHAHID, Showmax (South Africa), YouTube |
Freeview Plus – HbbTV 2.0 | Yes |
Eco & Power Supply | |
Power Consumption (Stand-by) | < 0.5 W |
Voltage | 100 – 240V |
Frequency | 50 – 60Hz |
Functions | |
Smartphone app | RemoteNOW |
Safety and Regulation | |
CB | Yes |
EMC | Yes |
Accessories | |
Remote Batteries | AAA x 2 |
User Manual | Yes |
Stand area | 1112 x 234mm |
Wall mount dimensions | 300 x 200 mm |
Wall mount, screw thread | M6 |
VESA compliance | Yes |
Power cord length | 155 cm |
Remote controller (Technology / Part number) | IR / EN2BS27H |
Warranty | 1 |
Weight & Dimensions | |
Carton box dimensions (W x H x D) | 1368 × 857 × 145 |
Gross Weight (Kg) | 18.5 |
Dimensions with stand (W x H x D) | 1230 × 781 × 234 |
Dimensions without stand (W x H x D) | 1230 × 713 × 70 |
Net weight (with stand / without stand) | 13.5 /13.0 |
Connectivity | |
HDMI inputs | 4 |
HDMI1 | ARC, HDMI type 4K@60Hz with HDCP version 2.2 |
HDMI2 | HDMI type 4K@60Hz with HDCP version 2.2 |
HDMI3 | HDMI type 4K@60Hz with HDCP version 2.2 |
HDMI4 | HDMI type 4K @ 60Hz with HDCP version 2.2 |
Radio frequency input | 1 |
AV Input | 1 |
USB (2.0) | 1 |
S/PDIF Output | 1 (optical) |
Headphone Output | 1 |
Ethernet RJ45 port | 1 |
Features | |
On / Off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
Software version OSD indication | Yes |
Legal requirements | Acceptance of Terms, Disclaimer |
Favourite channel list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA – Over the air software updates | Yes |
Screen mirroring | Anyview Cast |
Smartphone app | RemoteNOW |
Replaceable demo video for Store mode | Yes |
Internet | |
Installed Apps | Bein Sports, Icflix, Netflix, Prime Video (Amazon), SHAHID, Showmax (South Africa), YouTube |
Anyview Cast | Yes |
Sound | |
NICAM / A2 Stereo | NICAM Stereo |
Audio Power Output (p/ch) | 10 W |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Audio enhancement – Type [SRS, BBE, SAP, DBX-TV…] | Dolby Atmos |
Lip-sync adjustment | Yes |
Dolby Digital | Yes |
Technical Details | |
Resolution (DPI) | 3840 x 2160 |
HDMI-CEC Support | Yes |
Network Streaming (DLNA) | Yes |
Wide Colour Gamut | Yes |
MEMC | Yes |
HLG | Yes |
Basic Information | |
Resolution (DPI) | 3840 x 2160 |
Display Technology | LCD / LED lit |
Screen size (rounded to nearest integer) | 55″ |
Backlight source | LED Matrix |
Display Colour depth | 8bit+FRC |
Image refresh frequency | 60Hz |
Smooth motion rate | 100 |
Native contrast ratio | 5000 : 1 |
Viewing Angle (Horiz / Vert) | 178 / 178 Degrees |
Wide Colour Gamut | Yes |
20
People watching this product now!
SKU:
120L5F
Category: Television
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hisense 120″ 4K LASER TV” Cancel reply
Shipping & Delivery
Related products
Toshiba 43” 2K FHD-SMART TV
Rated 0 out of 5
In stock
Toshiba 32” HD-READY LED TV
Rated 0 out of 5
In stock
Toshiba 65” 4K UHD-SMART TV
Rated 0 out of 5
In stock
Toshiba 65” 4K Android TV
Rated 0 out of 5
In stock
Reviews
Clear filtersThere are no reviews yet.