- Trichroma Technogoly
- BT2020 107% Wide Colour Gamut
- 90″-130″ Variable Sizes
- 4K HDR
- Dolby Atmos
- Android TV
- Google Assistant
- Filmmaker Mode
- Smooth Motion
- Game Mode
Hisense 90”-130” Trichroma 4K Laser Cinema
R44,999.00
Specifications
Model Information | |
Series | PX1 |
Internal Model | PX1G |
CA Marketing Model | PX1-PRO |
MX Marketing Model | PX1-PRO |
Supported Regions | US/CA/MX/EU/EM |
Basic Information | |
ID Color | Black,Gray,Brown |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Blue+Green+Red Laser |
DMD | 0.47” ECD Native 2K |
Throw Ratio | 0,25 |
Audible Noise | 32dB |
Display Surface | Flat |
Digital geometric or keystone correction | Yes |
Lens shift | No |
Focus | No |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automaitic turn off laser when people close by) | Yes |
Kensington Security Slot | Yes |
RoHS Compliant | Yes |
Recyclable Product | Yes |
Speakers / Type | Built-in |
Audio Power Output | 15W x 2 |
Screen Size (Class) | NA |
Diagonal Viewing Area | NA |
Screen | NA |
Category | 4K Smart Laser TV |
UI | Android Q |
Power Supply | 120V 60Hz |
Power Consumption (max) | 200W |
Stand By Power Consumption | <0.5W |
Input/Output Connection | |
HDMI | 2*HDMI2.1 |
USB | 2 (1x USB3.0) |
VGA | 0 |
VGA L/R Audio(mini jack) | 0 |
CVBS(Composite) | 0 |
YPbPr(Component) | 0 |
Digital Audio Out (SPDIF) | 1 |
Audio Output (Analog) | 1(headphone) |
Headphone (mini) | 0 |
RF Input (Tuner) | NA |
Ethernet (RJ-45) | 1 |
Wi-Fi (built-in) | 802.11a/b/g/n/ac (Dual-band) |
B2B | 1,Serial control和IP control |
Control4 | Yes |
Bluetooth Audio Output | Yes |
Service Port(mini jack) | 1 |
others | Reset*0 |
Technical Details | |
Luminance (typical, full field, in Lumens) | 2000 lm(Peak) |
Static Contrast | >1000:1(具体基于样机实测数据) |
Dynamic Contrast Ratio | 2000000:1 |
Number of Colors | 1.07B |
Resolution | 4K |
4K Upscaling | ✔ |
10 bit Colorimetry | ✔ |
HDR Compatible | ✔ |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | ✔ |
Film Mode (24fps) | ✔ |
Game Mode | ✔ |
Smooth Motion | ✔ |
Adaptive Contrast | ✔ |
Wide Color Gamut | ✔ |
3D | No |
Digital Media Player* | Yes |
* Supported Formats | Video — H.264/AVC (.MKV, .MP4, .MOV, .TS), H.265/HEVC (.MKV, .MP4, .MOV); VP9 (.MKV) |
Audio – AAC (.MKV, .MP4, .MOV); MP3(.MP3, .MKV); WMA (.ASF, .WMA, .MKV), FLAC (.FLAC, .MKV), PCM (.WAV, .MKV, .MP4, .MOV), AC3/EAC3 (.MKV,.MP4. .MOV, .AC3) | |
Image — BMP, JPG, PNG, GIF (non-animated) | |
Input Labeling (OSD) | Yes |
Input Sensing (auto) | Yes |
Dolby Vision | No |
Hybrid Log Gamma | No |
Technicolor/Philips | No |
Dynamic Gamma | No |
Wide Color Gamut | Yes |
NTSC1931 | 145% NTSC typical (BT2020,107%) |
x.v.Color (XVYCC) | Yes |
MEMC | Yes |
Input Lag (ms) | <60ms (基于样机实测数据) |
Ambient Light Sensor | Yes |
Frame Rate (Hz) | 60Hz |
Motion Rate | 120 (市场宣传语言) |
4K Upscaling (range) | SD/HD/FHD to UHD |
Menu Language | ENG + FRE + SPA+德语+简中+繁中 |
MTS/SAP | Yes |
Closed Captioning | Yes |
Text-to-Speech (CVAA-TTS) | Yes |
Parental Control (V-Chip 2.0) | Yes |
Supported Formats | 480i, 480p, 720p, 1080i, 1080p, 2160p |
White Balance (2 & 20-point) | Yes |
Color Management System | Yes |
3:2 Pulldown | Yes |
Noise Reduction | Yes |
Comb Filter | Yes |
Power-up Logo | Yes (Hisense) |
Sleep Timer | Yes |
Audio Presets | Yes |
Harman Kardon | No |
Sound Effect (DSP) | Yes (Dolby Atmos) |
Surround Sound | ✔ |
Bass Enhancement | ✔ |
Automatic Volume Control | ✔ |
Equalizer | Yes |
Audio Only (display off) | Yes |
NETFLIX | No |
YOUTUBE | Yes |
AMAZON | Yes |
VUDU | Yes |
Pandora | Yes |
Web Browser | Yes |
App Store | Yes |
Media Player | Yes |
Mobile Remote App | Yes |
Certifications | |
Ultra HD Premium (UHDA) Certification | No |
Netflix (NRDP) Certified | No |
Netflix HDR Certified | No |
NRTV Certified | No |
Dolby Vision Certification | No |
HDR 10+ | No |
TUV | Yes |
Amazon Video Certified | ✔ |
Amazon HDR Certified | No |
YouTube Certified | ✔ |
YouTube HDR Certified | ✔ |
VUDU Certified | ✔ |
VUDU HDR Certified | No |
Wi-Fi | ✔ |
HDMI | ✔ |
dbx-tv | No |
ENERGY STAR Certified | YES |
GreenGuard Certified | No |
Dolby Vision | No |
Others | CB||CE||UKCA |
Accessories & Information | |
Remote | Yes (BT remote) |
Remote Button Count | 23 (Premium) |
Batteries | Yes (2 x AAA) |
Celling mount VESA Size / Screw | NO |
Energy Guide (FTC label) | Yes |
Power cord (UL Listed) | 1.5-meters(实测1.73m) |
Detachable cord | Yes |
Prongs on plug | 3 |
User Manual (printed/on-line) | on-line |
QSG (printed) | Yes |
Packaging | |
Hisense ISP Design | No |
Hisense OLP Design | Yes(6A) |
RC (MX) | ERF3AA90H |
RC (EE) | ERF3AA90H |
RC (EM) | ERF3AA90H |
Dimension (WxHxD)(mm) | 520x160x324mm |
Net Weight | 9.2Kg |
SHIPPING DETAILS | |
Carton (WxHxD)(mm) | 604x295x401mm |
Gross Weight | 12kg |
Warranty | 1 Year(environment temperature 5-35 degrees Celsius) |
20
People watching this product now!
SKU:
PX1-PRO
Category: Television
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hisense 90”-130” Trichroma 4K Laser Cinema” Cancel reply
Shipping & Delivery
Related products
Toshiba 58″ 4K UHD LED TV
Rated 0 out of 5
In stock
Toshiba 55” 4K UHD-SMART TV
Rated 0 out of 5
In stock
Toshiba 43” 2K FHD-SMART TV
Rated 0 out of 5
In stock
Toshiba 50” 4K UHD-SMART TV
Rated 0 out of 5
In stock
Toshiba 65” 4K Android TV
Rated 0 out of 5
In stock
Reviews
Clear filtersThere are no reviews yet.